1,043 companies
Kuala Lumpur
Head offices, professional services and retail. The densest concentration on the register.
Browse Kuala Lumpur
By state
Fourteen states.
One register.
Every listing carries a real street address — not a PO box.
- States & territories
- 14
- Towns covered
- 206
- Largest register
- Selangor
01 The big three
Half the register sits in three states
1,043 companies
Kuala Lumpur
Head offices, professional services and retail. The densest concentration on the register.
Browse Kuala Lumpur
612 companies
Johor
Browse Johor
487 companies
Penang
Browse Penang
02 Every state
The register, state by state
Share of all 2,847 listings
| State | Leading sector | Companies | Share |
|---|---|---|---|
| Selangor | Manufacturing | 1,118 | 39.3% |
| Kuala Lumpur | Professional services | 1,043 | 36.6% |
| Johor | Logistics & transport | 612 | 21.5% |
| Penang | Technology | 487 | 17.1% |
| Perak | Manufacturing | 296 | 10.4% |
| Sarawak | Agriculture | 241 | 8.5% |
| Sabah | Agriculture | 218 | 7.7% |
| Pahang | Agriculture | 174 | 6.1% |
| Melaka | Food & Beverage | 153 | 5.4% |
| Negeri Sembilan | Construction | 131 | 4.6% |
| Kedah | Agriculture | 118 | 4.1% |
| Kelantan | Wholesale & retail | 94 | 3.3% |
| Terengganu | Food & Beverage | 87 | 3.1% |
| Perlis & Labuan | Wholesale & retail | 31 | 1.1% |
Your state, your street
Add your company
to its town.
Free to list. Verified and live within two working days.
List your company